(Total of 126 credit hours)
General Education Requirements
(30 Credit Hour)
Course Code | Course Title | Prerequisite | Credit hours |
---|---|---|---|
ENG101 | English I | 3.0 | |
ENG102 | English II | ENG 101 | 3.0 |
GEN104 | Arabic | 3.0 | |
GEN 106 | Islamic Culture | 3.0 | |
GEN 105 | Innovation, Entrepreneurship, and Sustainability | 3.0 | |
GEN 110 | Mathematics | 3.0 | |
GEN 135 | UAE Studies | 3.0 | |
GEN115 | Information Technology | 3.0 | |
BUS120 | Business Statistics | GEN 110 | 3.0 |
GEN103 | Critical and Creative Thinking | 3.0 |
College Requirements-
Management Core
(33 Credit Hour)
Course Code | Course Title | Prerequisite | Credit hours |
---|---|---|---|
ACT205 | Introduction to Accounting | 3.0 | |
ECO210 | Introduction to Economics | 3.0 | |
FIN215 | Introduction to Finance | ACT 205 ECO 210 |
3.0 |
MGT101 | Introduction to Management | 3.0 | |
MKT201 | Introduction to Marketing | 3.0 | |
BUS210 | Business Ethics | 3.0 | |
BUS212 | Business Law | BUS 210 | 3.0 |
BUS230 | Quantitative Business Analysis | BUS 120 | 3.0 |
BUS205 | Business Communications | ENG 102 | 3.0 |
BUS 320 | Research Methods | BUS 230 | 3.0 |
MGT 450 | Strategic Management | MGT 101 | 3.0 |
Department Requirements
(18 Credit Hour)
Course Code | Course Title | Prerequisite | Credit hours |
---|---|---|---|
HLM 190 | Medical Terminology | 0 | |
HLH 201 | Introduction to Healthcare | 3.0 | |
HLH 300 | Legal and Ethical Considerations in Healthcare | HLH 201 | 3.0 |
HLH 303 | Healthcare Statistics | BUS 120 | 3.0 |
HLH 310 | Public Health | HLH 201 | 3.0 |
HIM 310 | Introduction to Health Informatics | HLH 201 | 3.0 |
MGT 424 | Quality Management in Healthcare | HLH 201 | 3.0 |
Health Informatics
Major Requirements- Mandatory
(36 Credit Hour)
Course Code | Course Title | Prerequisite | Credit hours |
---|---|---|---|
HLH 220 | Anatomy and Physiology I | HLM 190 | 3.0 |
HLH 240 | Anatomy and Physiology II | HLH 220 | 3.0 |
HIM 320 | Health Information Technology | HIM 310 | 3.0 |
HLH 330 | Pathophysiology | HLH 240 | 3.0 |
HLH 335 | Pharmacology | HLH 330 | 3.0 |
HIM 340 | Healthcare Data Concepts | HIM 310 | 3.0 |
HIM 400 | ICD-10 Coding | HLH 335 | 3.0 |
HIM 420 | Reimbursement Systems | HIM 445 | 3.0 |
HIM 440 | Internship | 90.0 C.H. | 3.0 |
HIM 445 | CPT Coding | HIM 400 | 3.0 |
HIM 495 | Graduation Project | BUS 320 90.0 C.H. |
6.0 |
Health Informatics
Major Requirments- Electives
(9 Credit Hour)
Course Code | Course Title | Prerequisite | Credit hours |
---|---|---|---|
HRM 310 | Group Dynamics | MGT 101 | 3.0 |
HLH 327 | Healthcare Management I | HLH 201 | 3.0 |
MGT 370 | Knowledge Management | MGT 101 | 3.0 |
HLH 400 | Cultural Issues in Healthcare | HLH 201 | 3.0 |
HLH 420 | Global Healthcare | HLH 310 | 3.0 |
HLH 427 | Healthcare Management II | HLH 327 | 3.0 |